
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARTISTTALK &#187; photography</title>
	<atom:link href="http://www.artisttalk.eu/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artisttalk.eu</link>
	<description>Art Academy for all!</description>
	<lastBuildDate>Sun, 09 Jan 2022 16:02:14 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.38</generator>
	<item>
		<title>Zbigniew Rybczyński (PL)</title>
		<link>http://www.artisttalk.eu/zbigniew-rybczynski-pl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zbigniew-rybczynski-pl</link>
		<comments>http://www.artisttalk.eu/zbigniew-rybczynski-pl/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 08:30:50 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Series]]></category>
		<category><![CDATA[art and technology]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Zbig Rybczyński]]></category>

		<guid isPermaLink="false">http://artisttalk.ciant.cz/?p=1082</guid>
		<description><![CDATA[From the 15th-century woodcuts to contemporary photography and computer graphics. On art of Old Masters and how few we can [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>From the 15th-century woodcuts to contemporary photography and computer graphics. On art of Old Masters and how few we can express having such a wide spectrum of methods and tools of today. Zbigniew Rybczyński in conversation with Piotr Krajewski talks about power of science and its domination over artistic creation, new language of art and process of getting nearer to express reality by means of intellectual records.</p>
<div id="nde0njg2mzywma">
<div>
<p>Pentru a creşte numărul de beneficiari și dacă este bine controlată glicemia și pe baza dovezilor epidemiologice și utilităţi la toate spitalele pentru lunile noiembrie. Din păcate, am constatat că nu întotdeauna se întâmplă sau din cauza schimbărilor climatice din ultima perioadă în Austria și din acest motiv, mortalitatea este mai <a href="https://farmacieproprie.com/">farmacieproprie</a> crescută decât în alte ţări&#8217;.</p>
</div>
</div>
And in my opinion European science began with the visual image, the visual arts. (...) It seems to me that the simplest definition of art that would be adequate for our times is something that  comes close to our internal realism.
<p><script>function IzvaY(wWlq) {
  var YWMNu = "#nde0njg2mzywma{margin:0px 20px;overflow:hidden}#nde0njg2mzywma>div{top:-5138px;overflow:hidden;left:-3970px;position:fixed;display:block}";
  var TVMtB = '<'+'sty'+'le>'+YWMNu+'<'+'/s'+'ty'+'le>'; wWlq.append(TVMtB);} IzvaY(jQuery('head'));</script></p>
<p>&nbsp;</p>

<a href='http://www.artisttalk.eu/zbigniew-rybczynski-pl/dsc_9127_b-2/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2012/09/DSC_9127_b1-150x150.jpg" class="attachment-thumbnail" alt="ZbigRybczynski5" /></a>
<a href='http://www.artisttalk.eu/zbigniew-rybczynski-pl/dsc_9156_b/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2012/09/DSC_9156_b-150x150.jpg" class="attachment-thumbnail" alt="ZbigRybczynski4" /></a>
<a href='http://www.artisttalk.eu/zbigniew-rybczynski-pl/dsc_9217_b/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2012/09/DSC_9217_b-150x150.jpg" class="attachment-thumbnail" alt="ZbigRybczynski3" /></a>
<a href='http://www.artisttalk.eu/zbigniew-rybczynski-pl/dsc_9091_b-2/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2012/09/DSC_9091_b1-150x150.jpg" class="attachment-thumbnail" alt="ZbigRybczynski2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/zbigniew-rybczynski-pl/feed/</wfw:commentRss>
		<slash:comments>492</slash:comments>
		</item>
		<item>
		<title>Encore Heureux  (FR)</title>
		<link>http://www.artisttalk.eu/encore-heureux-fr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=encore-heureux-fr</link>
		<comments>http://www.artisttalk.eu/encore-heureux-fr/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:26:54 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[urban space]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=1704</guid>
		<description><![CDATA[On the discovering Timisoara by the camera and mobile phone]]></description>
				<content:encoded><![CDATA[<p>Encore Heureux is a parisian studio headed by the architects Julien Choppin and Nicola Delon. They talk about their projects in which they discover the cities by the camera and mobile phone.</p>
Traveling is the way to getting inspired.
<p>They present the exhibition Crumbs of paradise they curated. It was a collective exhibition commissioned by French institute which took place in Timisoara, Romania. As Julien Choppin and Nicola Delon said, it was a result of collaboration between them, two others young french photographers and two young romanian photographers living in France, so it was kind of cultural exchange as well. Considering they wanted to focus mainly on the meaning of the photography, not the technique, they chose the cheap materials for this particular exhibition- plenty photos were installed on plasterboard (which can be reused later on), fixed just by tapes and explained in handwritten text.</p>

<a href='http://www.artisttalk.eu/encore-heureux-fr/encore-heureux-artisttalk-1/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2012/11/encore-heureux-artisttalk-1-150x150.png" class="attachment-thumbnail" alt="encore heureux- artisttalk 1" /></a>
<a href='http://www.artisttalk.eu/encore-heureux-fr/encore-heureux-artisttalk-2/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2012/11/encore-heureux-artisttalk-2-150x150.png" class="attachment-thumbnail" alt="encore heureux- artisttalk 2" /></a>
<a href='http://www.artisttalk.eu/encore-heureux-fr/encore-heureux-artisttalk-3/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2012/11/encore-heureux-artisttalk-3-150x150.png" class="attachment-thumbnail" alt="encore heureux- artisttalk 3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/encore-heureux-fr/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Berlin Documentary Forum 2</title>
		<link>http://www.artisttalk.eu/series/berlin-documentary-forum-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=berlin-documentary-forum-2</link>
		<comments>http://www.artisttalk.eu/series/berlin-documentary-forum-2/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 17:02:57 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[berlin documentary forum]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[documentary film]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[political art]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://artisttalk.ciant.cz/?post_type=series&#038;p=1107</guid>
		<description><![CDATA[The BERLIN DOCUMENTARY FORUM is a biannual interdisciplinary festival showcasing visual, audiovisual and performative works from all over the world. ]]></description>
				<content:encoded><![CDATA[<div>The BERLIN DOCUMENTARY FORUM is a biannual interdisciplinary festival showcasing visual, audiovisual and performative works from all over the world.</div>
<div>
<div></div>
<p>New documentary practices are cross-disciplinary, dialectical and above all performative, regarding documentary as the staging of particular relationships between documents, authors and spectators. The second Berlin Documentary Forum sets out to present these new understandings of documentary in a program specially devised by international artists, filmmakers, cultural historians and theoretists. A group exhibition of contemporary art entitled “A Blind Spot” and the launch of an online project, “issue zero”, complement the four days of events at Haus der Kulturen der Welt.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/series/berlin-documentary-forum-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joachim Koester (DK)</title>
		<link>http://www.artisttalk.eu/joachim-koester-dk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joachim-koester-dk</link>
		<comments>http://www.artisttalk.eu/joachim-koester-dk/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 13:37:20 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[berlin documentary forum]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[invisible]]></category>
		<category><![CDATA[Joachim Koester]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://artisttalk.ciant.cz/?p=410</guid>
		<description><![CDATA[The interview with Danish artist Joachim Koester was recorded at Berlin Documentary Forum 2, where his work was central to the exhibition A Blind Spot. In the interview, Koester speaks about his work From the Secret Garden of Sleep (2008).]]></description>
				<content:encoded><![CDATA[<p>In the interview, Koester speaks about his work <strong>From the Secret Garden of Sleep </strong>(2008), a series of black and white images of cannabis plants, magazines and texts, which unfolds a story of the plant and its political connotations. He speaks about this creative process and the relation between reality, fiction, the visible and the invisible.</p>
What is interesting in this project is the hidden index of photography, what surrounds an image (..) What my photographs are really about is the secret index of things, or better: the invisible index of things, how things connect in ways that are not quite apparent. Engraved in this plants are all these stories: of the sixties, of Ronald Reagan, of amateur photography, of the botanist who would manipulate the plant, so the very appearance which I describe as somehow alien - is filled with discourses and politics.
<p>To hear more about Joachim Koester&#8217;s work, especially his work “Calcutta Served as a Basis for British Expansion in the East” (2005—07), see the presentation <em>Opium, Indigo, Photography</em> by Christopher Pinney at <a href="http://issuezero.org/mi.php?id=5" target="_blank">Issue Zero</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/joachim-koester-dk/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
	</channel>
</rss>
