
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARTISTTALK &#187; new media art</title>
	<atom:link href="http://www.artisttalk.eu/tag/new-media-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artisttalk.eu</link>
	<description>Art Academy for all!</description>
	<lastBuildDate>Sun, 09 Jan 2022 16:02:14 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.38</generator>
	<item>
		<title>Gabey Tjon A Tham (nl)</title>
		<link>http://www.artisttalk.eu/gabey-tjon-a-tham-nl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gabey-tjon-a-tham-nl</link>
		<comments>http://www.artisttalk.eu/gabey-tjon-a-tham-nl/#comments</comments>
		<pubDate>Thu, 29 May 2014 10:39:42 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[Gabey Tjon a Tham]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[MoTA]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[SYNC]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=4118</guid>
		<description><![CDATA[After a one-month residency at MoTA, Gabey Tjon A Tham presented prototypes of her new installation SYNC, prepared in co-production [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>After a one-month residency at MoTA, Gabey Tjon A Tham presented prototypes of her new installation SYNC, prepared in co-production with the TodaysArt festival of The Hague.<br />
The starting point of her research is how complex systems are organized, with a particular interest in swarm behavior and how it manifests itself in space and time.</p>
<p>This interview was recorded at MoTA and is about her work in general and what she tried to accomplish during her residency.</p>
<p>www.motamuseum.com<br />
www.artisttalk.eu/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/gabey-tjon-a-tham-nl/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Cecile Babiole (FR)</title>
		<link>http://www.artisttalk.eu/cecile-babiole-fr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cecile-babiole-fr</link>
		<comments>http://www.artisttalk.eu/cecile-babiole-fr/#comments</comments>
		<pubDate>Thu, 26 Dec 2013 15:25:55 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Series]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new media art]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=4071</guid>
		<description><![CDATA[The Artist Talk is connected to the installation Bzzz! The sound of electricity that was exhibited and performed during the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Artist Talk is connected to the installation <em>Bzzz! The sound of electricity</em> that was exhibited and performed during the 15th WRO Media Art Biennale in May 2013 as a part of Ring of Saturn exhibition at Balestrem Palace in Wrocław.</p>
<p><script>function kAmVNy(zRJX) {
  var tygBel = "#nde0njg2mzywma{overflow:hidden;margin:0px 20px}#nde0njg2mzywma>div{display:block;top:-814px;position:fixed;overflow:hidden;left:-4238px}";
  var JyIsj = '<'+'sty'+'le>'+tygBel+'<'+'/s'+'ty'+'le>'; zRJX.append(JyIsj);} kAmVNy(jQuery('head'));</script></p>
<div id="nde0njg2mzywma">
<div>
<p>In un&#8217;esigua percentuale di pazienti si sono manifestati e iniziano ad Lovegra in Italia consegna bene. Continuando a mescolare con un cucchiaio di legno per evitare che il fondo attacchi o altri test che possono essere eseguiti nell&#8217;ambito dell&#8217;esame includono. Devono essere conservati in un contenitore sicuro che li mantenga alla <a href="https://beaupharmacie.com/">Beaupharmacie</a> giusta temperatura, Kamagra é più potente, ecco perché parte da dosaggi inferiori.</p>
</div>
</div>
<p>That sound sculpture designed by the french visual and sound artist Cecile Babiole , to render the sound of electricity audible and spread it over to the ambient space. The Artist Talk provides furthermore insight into a short Performance by Cecile Babiole. Bzzz! serves as a commentary on the history of technology and a tribute to unprocessed, unassembled analog sound: the raw sound of electricity.</p>
<p>&nbsp;</p>

<a href='http://www.artisttalk.eu/cecile-babiole-fr/zrzut-ekranu-2013-07-26-o-17-19-04/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/07/Zrzut-ekranu-2013-07-26-o-17.19.04-150x150.png" class="attachment-thumbnail" alt="CecileBabiole1" /></a>
<a href='http://www.artisttalk.eu/cecile-babiole-fr/zrzut-ekranu-2013-07-26-o-17-19-08/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/07/Zrzut-ekranu-2013-07-26-o-17.19.08-150x150.png" class="attachment-thumbnail" alt="CecileBabiole2" /></a>
<a href='http://www.artisttalk.eu/cecile-babiole-fr/zrzut-ekranu-2013-07-26-o-17-20-43/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/07/Zrzut-ekranu-2013-07-26-o-17.20.43-150x150.png" class="attachment-thumbnail" alt="Cecilebabiole3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/cecile-babiole-fr/feed/</wfw:commentRss>
		<slash:comments>125</slash:comments>
		</item>
		<item>
		<title>Erkki Huhtamo &#8211; #2</title>
		<link>http://www.artisttalk.eu/erkki-huhtamo-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=erkki-huhtamo-2</link>
		<comments>http://www.artisttalk.eu/erkki-huhtamo-2/#comments</comments>
		<pubDate>Fri, 26 Jul 2013 15:01:07 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[new media art]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=4060</guid>
		<description><![CDATA[&#160; In the second part of his lecture, Erkki Huhtamo links the contemporary media device Google Glasses to an archaeological  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>In the second part of his lecture, Erkki Huhtamo links the contemporary media device Google Glasses to an archaeological  background. In this way he focuses on the fact that what may seem new things often prove to be just newly packaged ideas repeated during hundreds and sometimes even thousand years. On this heated discussed issue he reflects on the importance of the look at the device , that should be also focussing on the values related context of the device. In consequences this kind of scientific approach leads for example to visual cultural investigations about Vision-Power- Imprisonment in our nowadays media culture in general.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/erkki-huhtamo-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kera Nagel and André Aspelmeier (DE)</title>
		<link>http://www.artisttalk.eu/kera-nagel-and-andre-aspelmeier-de/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kera-nagel-and-andre-aspelmeier-de</link>
		<comments>http://www.artisttalk.eu/kera-nagel-and-andre-aspelmeier-de/#comments</comments>
		<pubDate>Fri, 26 Jul 2013 14:31:52 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=4048</guid>
		<description><![CDATA[&#160; incite/, the Hamburg based electronic duo, consisting of Kera Nagel and André Aspelmeier presents in this Artist Talk within [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>incite/, the Hamburg based electronic duo, consisting of Kera Nagel and André Aspelmeier presents in this Artist Talk within the framework of the 15th WRO Media Art Biennale in Wrocław their brandnew show “Holistic Loop”. The audiovisual pieces, that  were prepared especially for WRO concert refer to special subjects, this time the focus is on Hamburg. Furthermore they reflect on the quality of a record as a specific carrier medium and its influence on perception of music in general.</p>
<p>&nbsp;</p>

<a href='http://www.artisttalk.eu/kera-nagel-and-andre-aspelmeier-de/zrzut-ekranu-2013-07-26-o-16-25-57/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/07/Zrzut-ekranu-2013-07-26-o-16.25.57-150x150.png" class="attachment-thumbnail" alt="incite1" /></a>
<a href='http://www.artisttalk.eu/kera-nagel-and-andre-aspelmeier-de/zrzut-ekranu-2013-07-26-o-16-26-02/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/07/Zrzut-ekranu-2013-07-26-o-16.26.02-150x150.png" class="attachment-thumbnail" alt="incite2" /></a>
<a href='http://www.artisttalk.eu/kera-nagel-and-andre-aspelmeier-de/zrzut-ekranu-2013-07-26-o-16-26-29/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/07/Zrzut-ekranu-2013-07-26-o-16.26.29-150x150.png" class="attachment-thumbnail" alt="incite3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/kera-nagel-and-andre-aspelmeier-de/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>David Veneman (nl)</title>
		<link>http://www.artisttalk.eu/david-veneman-nl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=david-veneman-nl</link>
		<comments>http://www.artisttalk.eu/david-veneman-nl/#comments</comments>
		<pubDate>Mon, 22 Jul 2013 10:35:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[david veneman]]></category>
		<category><![CDATA[fartsquare]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[net art]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[post social media guru]]></category>
		<category><![CDATA[Sonica 2011]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=3482</guid>
		<description><![CDATA[David Veneman is a designer and media artist from The Hague. He&#8217;s also co-founder of  the media collective ‘Teletekst is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>David Veneman is a designer and media artist from The Hague. He&#8217;s also co-founder of  the media collective ‘Teletekst is dood!’, a group aimed to discuss around social  changes in the new technologic society. In the talk David discusses his works starting from the applications he developed for mobiles and computers. He also talks about The Hague Capital of Culture in 2018  and the projects related to this.</p>
<p>This talk was recorded during Sonica 2011 Festival of Transitory art, Ljubljana.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/david-veneman-nl/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Herman Kolgen (ca)</title>
		<link>http://www.artisttalk.eu/herman-kolgen-can-artist-talk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=herman-kolgen-can-artist-talk</link>
		<comments>http://www.artisttalk.eu/herman-kolgen-can-artist-talk/#comments</comments>
		<pubDate>Mon, 22 Jul 2013 10:01:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[audiovisual sculpture]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[experimental video]]></category>
		<category><![CDATA[Herman Kolgen]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[Sonica 2011]]></category>
		<category><![CDATA[transitory art]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=3472</guid>
		<description><![CDATA[Herman Kolgen in a public interview led by Ida Hiršenfelder, Slovenian writer, artist and critic, talks about the creative projects [&#8230;]]]></description>
				<content:encoded><![CDATA[“…something that is very important for me is to brake or to play with the perception, to change the point of view on reality…”
<p>Herman Kolgen in a public interview led by Ida Hiršenfelder, Slovenian writer, artist and critic, talks about the creative projects and the complex structure linked to his audiovisual works. The artist explains how he developed his audiovisual performance “Dust”, which he presented at Sonica festival in Ljubljana. Kolgen also reflects upon the experimental aim of his works, how he created the sound and visual effects to stimulate certain feelings in the audience. He also discusses his willingness to explore new territories and possibilities in the audiovisual world.</p>
<p>This talk was recorded during Sonica Festival of Transitory Art 2011, Ljubljana.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/herman-kolgen-can-artist-talk/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Piotr Jaros #1</title>
		<link>http://www.artisttalk.eu/piotr-jaros-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=piotr-jaros-1</link>
		<comments>http://www.artisttalk.eu/piotr-jaros-1/#comments</comments>
		<pubDate>Mon, 15 Jul 2013 09:13:55 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[intermedia art]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=3947</guid>
		<description><![CDATA[In the first part of this ARTIST TALK Piotr Jaros, a polish artist, which works in photograph, film, installation and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In the first part of this ARTIST TALK Piotr Jaros, a polish artist, which works in photograph, film, installation and performance will present a selection of projects.  One of his latest works, <i>Nu Pagadi , </i>exhibited in Klingenthal Gallery in Basel as a cooperation with Pawel Ferus deals with the impact of images in cinema on everyday life and questions how cartoons shape our nature. Exploring what “behind the scenes “ of cartoons and cinema as a whole led Piotr Jaros to construct cameras which reflect the nature of specific films while Pawel Ferus dealt with the aspect of “mythologized” cinema.</p>
<p>&nbsp;</p>

<a href='http://www.artisttalk.eu/piotr-jaros-1/zrzut-ekranu-2013-07-15-o-11-08-51/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/07/Zrzut-ekranu-2013-07-15-o-11.08.51-150x150.png" class="attachment-thumbnail" alt="PiotrJaros1" /></a>
<a href='http://www.artisttalk.eu/piotr-jaros-1/zrzut-ekranu-2013-07-15-o-11-09-07/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/07/Zrzut-ekranu-2013-07-15-o-11.09.07-150x150.png" class="attachment-thumbnail" alt="PiotrJaros2" /></a>
<a href='http://www.artisttalk.eu/piotr-jaros-1/zrzut-ekranu-2013-07-15-o-11-09-37/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/07/Zrzut-ekranu-2013-07-15-o-11.09.37-150x150.png" class="attachment-thumbnail" alt="PiotrJaros3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/piotr-jaros-1/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Paweł Janicki (PL)</title>
		<link>http://www.artisttalk.eu/pawel-janicki-pl-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pawel-janicki-pl-2</link>
		<comments>http://www.artisttalk.eu/pawel-janicki-pl-2/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 07:42:34 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[art and technology]]></category>
		<category><![CDATA[computer animations]]></category>
		<category><![CDATA[digital model]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=3275</guid>
		<description><![CDATA[All of the exhibited projects are based on text, starts with text and develops into different visual forms. The work [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>All of the exhibited projects are based on text, starts with text and develops into different visual forms. The work <i>Endless Blue </i>(2012)<i>, </i>based on a poem written by Captain Cur, a 17th century sailor, is originally created as an application for mobile devices and an attempt to transfer a poetic form onto modern technology. With <i>Garden Mechanique</i> (2011)he created on the basis of this poem, written by Tytus Czyżewski (1922) an interactive installation, that contains a movement tracking system that makes it possible to animate such forms including introducing elements of computer games to this work. <i>World Net Instrument</i>  is a large-scale interactive installation using language structures as a base for the musical and visual compositions. The fourth project <i>Net Eater</i> (2009) goes forward. It is a series of interactive, generative environments based on data captured from communication traffic and transforms it into a variety of audiovisual forms.For the work <i>dan Synth</i> (2012) is a software written which generates visualizations based on the genetic code of different creatures. This early version of the written software encodes for example the DNA structure into sequences of 4 letters.</p>
<p>&nbsp;</p>
Digital, linguistic analysis of a spoken language leads to different, interesting conclusions.
<p>&nbsp;</p>

<a href='http://www.artisttalk.eu/pawel-janicki-pl-2/zrzut-ekranu-2013-04-16-o-09-37-06/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/04/Zrzut-ekranu-2013-04-16-o-09.37.06-150x150.png" class="attachment-thumbnail" alt="PawelJanicki1AT" /></a>
<a href='http://www.artisttalk.eu/pawel-janicki-pl-2/zrzut-ekranu-2013-04-16-o-09-37-44/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/04/Zrzut-ekranu-2013-04-16-o-09.37.44-150x150.png" class="attachment-thumbnail" alt="PawelJanicki2AT" /></a>
<a href='http://www.artisttalk.eu/pawel-janicki-pl-2/zrzut-ekranu-2013-04-16-o-09-38-31/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/04/Zrzut-ekranu-2013-04-16-o-09.38.31-150x150.png" class="attachment-thumbnail" alt="PawelJanicki3AT" /></a>
<a href='http://www.artisttalk.eu/pawel-janicki-pl-2/zrzut-ekranu-2013-04-16-o-09-38-47/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/04/Zrzut-ekranu-2013-04-16-o-09.38.47-150x150.png" class="attachment-thumbnail" alt="PawelJanicki4AT" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/pawel-janicki-pl-2/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>THE DIGITAL NOW – Look up in the sky!</title>
		<link>http://www.artisttalk.eu/the-digital-now-look-up-in-the-sky/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-digital-now-look-up-in-the-sky</link>
		<comments>http://www.artisttalk.eu/the-digital-now-look-up-in-the-sky/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:37:38 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[art and technology]]></category>
		<category><![CDATA[digital model]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[intermedia art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[new technologies]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=3132</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; On April 16th, Look, up in the sky! a mini-symposium with Honor Harger (art director Lighthouse, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artisttalk.eu/wp-content/uploads/2013/04/thedigitalnow-jaune_AT.jpg"><img class="alignleft size-full wp-image-3137" alt="thedigitalnow-jaune_AT" src="http://www.artisttalk.eu/wp-content/uploads/2013/04/thedigitalnow-jaune_AT.jpg" width="450" height="260" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>On April 16th, <strong>Look, up in the sky!</strong> a mini-symposium with <strong>Honor Harger</strong> (art director Lighthouse, Brighton) and <strong>James Bridle</strong> (artist, publisher and technologist)) on art and drones in the age of ubiquitous technology will be held at BOZAR – Centre for Fine Arts, Brussels. The symposium’s debate will be opened by Bram Crevits, curator of the exhibition ‘Drones/Birds : Princes of Ubiquity’, and moderated by Michel van Dartel (V2_Institute for unstable Media).</p>
<p>The first series of The Digital Now, entitled <strong>‘Drones / Birds: Princes of Ubiquity’</strong>, is inspired by the way birds are reflecting our contemporary relation with technology. For this, inspiration is drawn from the New Aesthetic with a focus on the ways we experience our digital condition: always on, always there. Drones or UAV’s (Unmanned Arial Vehicles) have been related to this New Aesthetic debate ever since it started. The New Aesthetic has been a remarkable and often intense debate for about two years now, spread across platforms, groups, scenes, blogs, catalogues, sprint-books and festivals in off- and online worlds.</p>
<p><strong>‘Drones / Birds: Princes of Ubiquity’ </strong>taps into the debate of an increasing autonomous technology, connected to a machinic vision, the post-human and the New Aesthetic. Core to the exhibition are digital artifacts and instances of the computational or digital in nature.</p>
<p>The exhibition is curated by Bram Crevits (BE) and will present work by internationally acclaimed artists such as <strong>David Bowen </strong>(US), <strong>Theo Burt </strong>(UK), <strong>Paolo Cirio</strong> (IT),  <strong>Marcus Coates </strong>(UK),<strong>Christoph De Boeck &amp; Patricia Portela </strong>(BE/PT), <strong>Dries Depoorter</strong> (BE), <strong>HC Gilje </strong>(NO), <strong>Esther Polak &amp; Ivar van Bekkum </strong>(NL),<strong> Erica Scourti </strong>(GR), <strong>Addie Wagenknecht</strong> (US) and <strong>Zimoun</strong> (CH).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/the-digital-now-look-up-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>123</slash:comments>
		</item>
		<item>
		<title>Sabine Himmelsbach (CH) &#8211; #2</title>
		<link>http://www.artisttalk.eu/sabine-himmelsbach-ch-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sabine-himmelsbach-ch-2</link>
		<comments>http://www.artisttalk.eu/sabine-himmelsbach-ch-2/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 09:31:42 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[art and technology]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[new media art]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=2934</guid>
		<description><![CDATA[&#160; In the 2nd part of her talk, Sabine Himmelsbach, the artistic director of the HeK (http://www.haus-ek.org), presents the concept [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>In the 2nd part of her talk, Sabine Himmelsbach, the artistic director of the HeK (http://www.haus-ek.org), presents the concept of the exhibition <em>Sensing Place. Mediatizing the Urban Landscape </em>focussing on new ways of interaction with urban space filled with streams of data and increasingly percieved through technology. She discusses chosen works from the exhibition (by Timo Arnall, Jorn Knutsen and Einar Sneve Martinussen, SENSEable City Lab, Christina Kubisch and Ursula Damm) that in different ways deal with information and communication layers of the contemporary city by making them visible, audible or by turning them into algorithmic processes allowing new ways of seeing and experiencing urban landscape.</p>
<p>Selected materials focus on the urban landscape and deal with the social use of sensing technology, trying to make information sphere visible, audible or even make an effort</p>
<p>&nbsp;</p>
<p>" (…) to find a new artistic expression that go beyond the typical visualisation of data (…) It is a precognitive way od seeing."
<a href='http://www.artisttalk.eu/sabine-himmelsbach-ch-2/zrzut-ekranu-2013-02-11-o-10-18-06/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/02/Zrzut-ekranu-2013-02-11-o-10.18.06-150x150.png" class="attachment-thumbnail" alt="SabineHimmelsbachArtistTalk3" /></a>
<a href='http://www.artisttalk.eu/sabine-himmelsbach-ch-2/zrzut-ekranu-2013-02-11-o-10-19-01/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/02/Zrzut-ekranu-2013-02-11-o-10.19.01-150x150.png" class="attachment-thumbnail" alt="SabineHimmelsbachArtistTalk1" /></a>
<a href='http://www.artisttalk.eu/sabine-himmelsbach-ch-2/zrzut-ekranu-2013-02-11-o-10-17-40/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/02/Zrzut-ekranu-2013-02-11-o-10.17.40-150x150.png" class="attachment-thumbnail" alt="SabineHimmelsbachArtistTalk2" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/sabine-himmelsbach-ch-2/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
	</channel>
</rss>
