
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARTISTTALK &#187; loop</title>
	<atom:link href="http://www.artisttalk.eu/tag/loop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artisttalk.eu</link>
	<description>Art Academy for all!</description>
	<lastBuildDate>Sun, 09 Jan 2022 16:02:14 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.38</generator>
	<item>
		<title>JULIEN BAYLE (fr)</title>
		<link>http://www.artisttalk.eu/julien-bayle-fr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=julien-bayle-fr</link>
		<comments>http://www.artisttalk.eu/julien-bayle-fr/#comments</comments>
		<pubDate>Sun, 23 Oct 2016 15:24:41 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[audiovisual]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[generative installation]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[sonica 2016]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=4226</guid>
		<description><![CDATA[We talked to Julian Bayle about his latest work, a Sonica commission, which deals with the physics of concrete and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We talked to Julian Bayle about his latest work, a Sonica commission, which deals with the physics of concrete and its decay. Bayle is a French multidisciplinary independent artist, who merges visual art, music composition, physical approach of sound art and data visualization by creating advanced programmed installations and audio/visual live performances. He tries to address the question of disrupted continuum, interferences and representation of concepts by using physics of sound and error/artifact magnification.</p>
<p>Julien Bayle was one of 2016 Sonica Festival resident artists. He created the generative installation Fract for the Sonic Pavillion exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/julien-bayle-fr/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>Jaś Domicz (PL)</title>
		<link>http://www.artisttalk.eu/jas-domicz-pl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jas-domicz-pl</link>
		<comments>http://www.artisttalk.eu/jas-domicz-pl/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 08:28:28 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Series]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Jaś Domicz]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wro Atelier]]></category>

		<guid isPermaLink="false">http://artisttalk.ciant.cz/?p=1001</guid>
		<description><![CDATA[The talk was held at the WRO Atelier, on the occasion on Jaś Domicz&#8217; exhibition On Holiday (14.04-19.05.2012). Jaś speaks [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The talk was held at the WRO Atelier, on the occasion on Jaś Domicz&#8217; exhibition <strong>On Holiday</strong> (14.04-19.05.2012). Jaś speaks on the role of art for young artists and the need to reevaluate the quality of human relations in the world dominated by social media. According to Domicz, an artist should operate in a group of family and friends, he should talk with them on a daily basis to create a real community. The quality of human relations in the social media is as good (or bad) as the quality of their interrelations in the real life. An idea, a work of art can also be spread in social networks as good as in galleries and museums. It&#8217;s the place where we create our reality and our self-image that could always be changed, by changing the status or liking certain things.</p>
I strongly believe in a model of idea spreading which I call a <i>decentralized net</i>. (...) The work's value can be appreciated only when it finds its place.
<p>For Jaś the most interesting moment in art, is when a piece of work finds itself in an appropriate space. The artist needs to know how to use  proper techniques and he has to constantly ask himself fundamental questions like <em>Why? For What reason?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/jas-domicz-pl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
