
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARTISTTALK &#187; lecture</title>
	<atom:link href="http://www.artisttalk.eu/tag/lecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artisttalk.eu</link>
	<description>Art Academy for all!</description>
	<lastBuildDate>Sun, 09 Jan 2022 16:02:14 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.38</generator>
	<item>
		<title>Emanuel Andel (au)</title>
		<link>http://www.artisttalk.eu/emanuel-andel-au/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emanuel-andel-au</link>
		<comments>http://www.artisttalk.eu/emanuel-andel-au/#comments</comments>
		<pubDate>Mon, 22 Jul 2013 10:40:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[5voltscore]]></category>
		<category><![CDATA[Christian Gützers]]></category>
		<category><![CDATA[Emanuel Andel]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[Shockbot]]></category>
		<category><![CDATA[Spactive]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=3518</guid>
		<description><![CDATA[Emanuel Andel and Christian Gützers, artists and founders  of  “5Voltscore” art group, talk about their artistic work. They began to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Emanuel Andel and Christian Gützers, artists and founders  of  “5Voltscore” art group, talk about their artistic work. They began to work with media and software in 2003, realizing machines, robots and audiovisual installations.</p>
<p>This lecture was recorded during Speculum Artium Trbovlje, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/emanuel-andel-au/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Jens Barth (de)</title>
		<link>http://www.artisttalk.eu/jens-barth-de/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jens-barth-de</link>
		<comments>http://www.artisttalk.eu/jens-barth-de/#comments</comments>
		<pubDate>Mon, 22 Jul 2013 10:07:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Cellularium]]></category>
		<category><![CDATA[computer scientist]]></category>
		<category><![CDATA[Jens Barth]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Speculum Artium]]></category>
		<category><![CDATA[the ZKM Media Museum in Karlsruhe]]></category>
		<category><![CDATA[visual artist]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=3504</guid>
		<description><![CDATA[&#8220;Apps for Artists and Curators” Lecture of Jens Barth. Jens Barth, media artist and computer scientist,  talks about his contribution [&#8230;]]]></description>
				<content:encoded><![CDATA[
<p>&#8220;Apps for Artists and Curators” Lecture of Jens Barth.</p>
<p>Jens Barth, media artist and computer scientist,  talks about his contribution to ZKM (Centre for Media Art and Technologie) and the development of his works in the Centre. After a short introduction to the activity of ZKM,  Jens shows his recent work, the development of  Apps for I Devices  like “Music Board” and  “Sonar Field” and the adaptation of other media artwork for modern devices, like “Small Fish” (1999) an installation by Kiyoshi Furukawa, Masaki Fujihata, Wolfgang Münch.</p>
<p>This lecture was recorded during Speculum Artium, Trbovlje 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/jens-barth-de/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
	</channel>
</rss>
