
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARTISTTALK &#187; interactive media</title>
	<atom:link href="http://www.artisttalk.eu/tag/interactive-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artisttalk.eu</link>
	<description>Art Academy for all!</description>
	<lastBuildDate>Sun, 09 Jan 2022 16:02:14 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.38</generator>
	<item>
		<title>Kera Nagel and André Aspelmeier (DE)</title>
		<link>http://www.artisttalk.eu/kera-nagel-and-andre-aspelmeier-de/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kera-nagel-and-andre-aspelmeier-de</link>
		<comments>http://www.artisttalk.eu/kera-nagel-and-andre-aspelmeier-de/#comments</comments>
		<pubDate>Fri, 26 Jul 2013 14:31:52 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=4048</guid>
		<description><![CDATA[&#160; incite/, the Hamburg based electronic duo, consisting of Kera Nagel and André Aspelmeier presents in this Artist Talk within [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>incite/, the Hamburg based electronic duo, consisting of Kera Nagel and André Aspelmeier presents in this Artist Talk within the framework of the 15th WRO Media Art Biennale in Wrocław their brandnew show “Holistic Loop”. The audiovisual pieces, that  were prepared especially for WRO concert refer to special subjects, this time the focus is on Hamburg. Furthermore they reflect on the quality of a record as a specific carrier medium and its influence on perception of music in general.</p>
<p>&nbsp;</p>

<a href='http://www.artisttalk.eu/kera-nagel-and-andre-aspelmeier-de/zrzut-ekranu-2013-07-26-o-16-25-57/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/07/Zrzut-ekranu-2013-07-26-o-16.25.57-150x150.png" class="attachment-thumbnail" alt="incite1" /></a>
<a href='http://www.artisttalk.eu/kera-nagel-and-andre-aspelmeier-de/zrzut-ekranu-2013-07-26-o-16-26-02/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/07/Zrzut-ekranu-2013-07-26-o-16.26.02-150x150.png" class="attachment-thumbnail" alt="incite2" /></a>
<a href='http://www.artisttalk.eu/kera-nagel-and-andre-aspelmeier-de/zrzut-ekranu-2013-07-26-o-16-26-29/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/07/Zrzut-ekranu-2013-07-26-o-16.26.29-150x150.png" class="attachment-thumbnail" alt="incite3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/kera-nagel-and-andre-aspelmeier-de/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Piotr Jaros #1</title>
		<link>http://www.artisttalk.eu/piotr-jaros-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=piotr-jaros-1</link>
		<comments>http://www.artisttalk.eu/piotr-jaros-1/#comments</comments>
		<pubDate>Mon, 15 Jul 2013 09:13:55 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[intermedia art]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=3947</guid>
		<description><![CDATA[In the first part of this ARTIST TALK Piotr Jaros, a polish artist, which works in photograph, film, installation and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In the first part of this ARTIST TALK Piotr Jaros, a polish artist, which works in photograph, film, installation and performance will present a selection of projects.  One of his latest works, <i>Nu Pagadi , </i>exhibited in Klingenthal Gallery in Basel as a cooperation with Pawel Ferus deals with the impact of images in cinema on everyday life and questions how cartoons shape our nature. Exploring what “behind the scenes “ of cartoons and cinema as a whole led Piotr Jaros to construct cameras which reflect the nature of specific films while Pawel Ferus dealt with the aspect of “mythologized” cinema.</p>
<p>&nbsp;</p>

<a href='http://www.artisttalk.eu/piotr-jaros-1/zrzut-ekranu-2013-07-15-o-11-08-51/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/07/Zrzut-ekranu-2013-07-15-o-11.08.51-150x150.png" class="attachment-thumbnail" alt="PiotrJaros1" /></a>
<a href='http://www.artisttalk.eu/piotr-jaros-1/zrzut-ekranu-2013-07-15-o-11-09-07/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/07/Zrzut-ekranu-2013-07-15-o-11.09.07-150x150.png" class="attachment-thumbnail" alt="PiotrJaros2" /></a>
<a href='http://www.artisttalk.eu/piotr-jaros-1/zrzut-ekranu-2013-07-15-o-11-09-37/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/07/Zrzut-ekranu-2013-07-15-o-11.09.37-150x150.png" class="attachment-thumbnail" alt="PiotrJaros3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/piotr-jaros-1/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Marek Wasilewski, Dominik Lejman #2</title>
		<link>http://www.artisttalk.eu/marek-wasilewski-dominik-lejman-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marek-wasilewski-dominik-lejman-2</link>
		<comments>http://www.artisttalk.eu/marek-wasilewski-dominik-lejman-2/#comments</comments>
		<pubDate>Mon, 15 Jul 2013 09:04:19 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[intermedia art]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=3941</guid>
		<description><![CDATA[In the 2nd part of Artist Talk Marek Wasilewski discusses the inspiration for and presents the documentation of his video [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In the 2nd part of Artist Talk Marek Wasilewski discusses the inspiration for and presents the documentation of his video project <i>Adam </i>(2010) &#8211; part of the 14th WRO Art Media Biennale in Wrocław. His video tracks a young naked man in the streets of Łodz. In the end of the video the man disappears behind the gates of the Cathedral. This work became a subject of controversy  because the church claimed  that the artwork desecrated the cathedral and wounded religious feelings.</p>
<p><i>Adam</i> represents Wasilewski´s interest in simple situations that generate complex meaning but also pose questions about the relation between human and street as well as whom the public space in Poland belongs to.</p>

<a href='http://www.artisttalk.eu/marek-wasilewski-dominik-lejman-2/zrzut-ekranu-2013-07-15-o-11-01-55/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/07/Zrzut-ekranu-2013-07-15-o-11.01.55-150x150.png" class="attachment-thumbnail" alt="WasilewskiLejman4" /></a>
<a href='http://www.artisttalk.eu/marek-wasilewski-dominik-lejman-2/zrzut-ekranu-2013-07-15-o-11-02-18/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/07/Zrzut-ekranu-2013-07-15-o-11.02.18-150x150.png" class="attachment-thumbnail" alt="WasilewskiLejman5" /></a>
<a href='http://www.artisttalk.eu/marek-wasilewski-dominik-lejman-2/zrzut-ekranu-2013-07-15-o-11-01-42/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/07/Zrzut-ekranu-2013-07-15-o-11.01.42-150x150.png" class="attachment-thumbnail" alt="WasilewskiLejman6" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/marek-wasilewski-dominik-lejman-2/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Paweł Janicki (PL)</title>
		<link>http://www.artisttalk.eu/pawel-janicki-pl-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pawel-janicki-pl-2</link>
		<comments>http://www.artisttalk.eu/pawel-janicki-pl-2/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 07:42:34 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[art and technology]]></category>
		<category><![CDATA[computer animations]]></category>
		<category><![CDATA[digital model]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=3275</guid>
		<description><![CDATA[All of the exhibited projects are based on text, starts with text and develops into different visual forms. The work [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>All of the exhibited projects are based on text, starts with text and develops into different visual forms. The work <i>Endless Blue </i>(2012)<i>, </i>based on a poem written by Captain Cur, a 17th century sailor, is originally created as an application for mobile devices and an attempt to transfer a poetic form onto modern technology. With <i>Garden Mechanique</i> (2011)he created on the basis of this poem, written by Tytus Czyżewski (1922) an interactive installation, that contains a movement tracking system that makes it possible to animate such forms including introducing elements of computer games to this work. <i>World Net Instrument</i>  is a large-scale interactive installation using language structures as a base for the musical and visual compositions. The fourth project <i>Net Eater</i> (2009) goes forward. It is a series of interactive, generative environments based on data captured from communication traffic and transforms it into a variety of audiovisual forms.For the work <i>dan Synth</i> (2012) is a software written which generates visualizations based on the genetic code of different creatures. This early version of the written software encodes for example the DNA structure into sequences of 4 letters.</p>
<p>&nbsp;</p>
Digital, linguistic analysis of a spoken language leads to different, interesting conclusions.
<p>&nbsp;</p>

<a href='http://www.artisttalk.eu/pawel-janicki-pl-2/zrzut-ekranu-2013-04-16-o-09-37-06/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/04/Zrzut-ekranu-2013-04-16-o-09.37.06-150x150.png" class="attachment-thumbnail" alt="PawelJanicki1AT" /></a>
<a href='http://www.artisttalk.eu/pawel-janicki-pl-2/zrzut-ekranu-2013-04-16-o-09-37-44/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/04/Zrzut-ekranu-2013-04-16-o-09.37.44-150x150.png" class="attachment-thumbnail" alt="PawelJanicki2AT" /></a>
<a href='http://www.artisttalk.eu/pawel-janicki-pl-2/zrzut-ekranu-2013-04-16-o-09-38-31/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/04/Zrzut-ekranu-2013-04-16-o-09.38.31-150x150.png" class="attachment-thumbnail" alt="PawelJanicki3AT" /></a>
<a href='http://www.artisttalk.eu/pawel-janicki-pl-2/zrzut-ekranu-2013-04-16-o-09-38-47/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/04/Zrzut-ekranu-2013-04-16-o-09.38.47-150x150.png" class="attachment-thumbnail" alt="PawelJanicki4AT" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/pawel-janicki-pl-2/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>THE DIGITAL NOW – Look up in the sky!</title>
		<link>http://www.artisttalk.eu/the-digital-now-look-up-in-the-sky/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-digital-now-look-up-in-the-sky</link>
		<comments>http://www.artisttalk.eu/the-digital-now-look-up-in-the-sky/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:37:38 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[art and technology]]></category>
		<category><![CDATA[digital model]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[intermedia art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[new technologies]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=3132</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; On April 16th, Look, up in the sky! a mini-symposium with Honor Harger (art director Lighthouse, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artisttalk.eu/wp-content/uploads/2013/04/thedigitalnow-jaune_AT.jpg"><img class="alignleft size-full wp-image-3137" alt="thedigitalnow-jaune_AT" src="http://www.artisttalk.eu/wp-content/uploads/2013/04/thedigitalnow-jaune_AT.jpg" width="450" height="260" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>On April 16th, <strong>Look, up in the sky!</strong> a mini-symposium with <strong>Honor Harger</strong> (art director Lighthouse, Brighton) and <strong>James Bridle</strong> (artist, publisher and technologist)) on art and drones in the age of ubiquitous technology will be held at BOZAR – Centre for Fine Arts, Brussels. The symposium’s debate will be opened by Bram Crevits, curator of the exhibition ‘Drones/Birds : Princes of Ubiquity’, and moderated by Michel van Dartel (V2_Institute for unstable Media).</p>
<p>The first series of The Digital Now, entitled <strong>‘Drones / Birds: Princes of Ubiquity’</strong>, is inspired by the way birds are reflecting our contemporary relation with technology. For this, inspiration is drawn from the New Aesthetic with a focus on the ways we experience our digital condition: always on, always there. Drones or UAV’s (Unmanned Arial Vehicles) have been related to this New Aesthetic debate ever since it started. The New Aesthetic has been a remarkable and often intense debate for about two years now, spread across platforms, groups, scenes, blogs, catalogues, sprint-books and festivals in off- and online worlds.</p>
<p><strong>‘Drones / Birds: Princes of Ubiquity’ </strong>taps into the debate of an increasing autonomous technology, connected to a machinic vision, the post-human and the New Aesthetic. Core to the exhibition are digital artifacts and instances of the computational or digital in nature.</p>
<p>The exhibition is curated by Bram Crevits (BE) and will present work by internationally acclaimed artists such as <strong>David Bowen </strong>(US), <strong>Theo Burt </strong>(UK), <strong>Paolo Cirio</strong> (IT),  <strong>Marcus Coates </strong>(UK),<strong>Christoph De Boeck &amp; Patricia Portela </strong>(BE/PT), <strong>Dries Depoorter</strong> (BE), <strong>HC Gilje </strong>(NO), <strong>Esther Polak &amp; Ivar van Bekkum </strong>(NL),<strong> Erica Scourti </strong>(GR), <strong>Addie Wagenknecht</strong> (US) and <strong>Zimoun</strong> (CH).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/the-digital-now-look-up-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>123</slash:comments>
		</item>
		<item>
		<title>Sabine Himmelsbach (CH) &#8211; #2</title>
		<link>http://www.artisttalk.eu/sabine-himmelsbach-ch-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sabine-himmelsbach-ch-2</link>
		<comments>http://www.artisttalk.eu/sabine-himmelsbach-ch-2/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 09:31:42 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Talk]]></category>
		<category><![CDATA[art and technology]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[new media art]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=2934</guid>
		<description><![CDATA[&#160; In the 2nd part of her talk, Sabine Himmelsbach, the artistic director of the HeK (http://www.haus-ek.org), presents the concept [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>In the 2nd part of her talk, Sabine Himmelsbach, the artistic director of the HeK (http://www.haus-ek.org), presents the concept of the exhibition <em>Sensing Place. Mediatizing the Urban Landscape </em>focussing on new ways of interaction with urban space filled with streams of data and increasingly percieved through technology. She discusses chosen works from the exhibition (by Timo Arnall, Jorn Knutsen and Einar Sneve Martinussen, SENSEable City Lab, Christina Kubisch and Ursula Damm) that in different ways deal with information and communication layers of the contemporary city by making them visible, audible or by turning them into algorithmic processes allowing new ways of seeing and experiencing urban landscape.</p>
<p>Selected materials focus on the urban landscape and deal with the social use of sensing technology, trying to make information sphere visible, audible or even make an effort</p>
<p>&nbsp;</p>
<p>" (…) to find a new artistic expression that go beyond the typical visualisation of data (…) It is a precognitive way od seeing."
<a href='http://www.artisttalk.eu/sabine-himmelsbach-ch-2/zrzut-ekranu-2013-02-11-o-10-18-06/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/02/Zrzut-ekranu-2013-02-11-o-10.18.06-150x150.png" class="attachment-thumbnail" alt="SabineHimmelsbachArtistTalk3" /></a>
<a href='http://www.artisttalk.eu/sabine-himmelsbach-ch-2/zrzut-ekranu-2013-02-11-o-10-19-01/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/02/Zrzut-ekranu-2013-02-11-o-10.19.01-150x150.png" class="attachment-thumbnail" alt="SabineHimmelsbachArtistTalk1" /></a>
<a href='http://www.artisttalk.eu/sabine-himmelsbach-ch-2/zrzut-ekranu-2013-02-11-o-10-17-40/'><img width="150" height="150" src="http://www.artisttalk.eu/wp-content/uploads/2013/02/Zrzut-ekranu-2013-02-11-o-10.17.40-150x150.png" class="attachment-thumbnail" alt="SabineHimmelsbachArtistTalk2" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/sabine-himmelsbach-ch-2/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>TodaysArt 2012 Symposium: Bright Collisions</title>
		<link>http://www.artisttalk.eu/series/todaysart-2012-symposium-bright-collisions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todaysart-2012-symposium-bright-collisions</link>
		<comments>http://www.artisttalk.eu/series/todaysart-2012-symposium-bright-collisions/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 11:44:44 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interactive architecture]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[social practices]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[TodaysArt]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?post_type=series&#038;p=2892</guid>
		<description><![CDATA[As part of the 8th edition of the TodaysArt Festival, the three-day symposium entitled ‘Bright Collisions’ took place at the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As part of the 8th edition of the TodaysArt Festival, the three-day symposium entitled ‘Bright Collisions’ took place at the Royal Academy of Art in The Hague. During the symposium, the audience, artists and professionals from various backgrounds discussed a range of contemporary and urgent topics in which art, technology and society meet and exert forces on each other.</p>
<p>The participants looked at what art can contribute to society in a time when the forms, values and relations of creative and technological media are being reinterpreted. In order to create a cohesive view on these developments, the subjects were approached from various scientific, social, historical and artistic perspectives, on both a practical as well as a theoretical level. With the symposium we touched upon a series of topics that gave us space for discussion and information exchange.</p>
<p>The Symposium was organized by TodaysArt in cooperation with the International Cities of Advanced Sound and related arts (ICAS) network, the Netherlands Study Centre for Technology Trends (STT) and the Royal Academy of Art The Hague. The realization of the Symposium has been made possible by the support of the EU Culture Programme, the DOEN Foundation, the Prins Bernhard Cultuurfonds Zuid-Holland, Witteveen+Bos and Fonds1818.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/series/todaysart-2012-symposium-bright-collisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabine Himmelsbach (CH)</title>
		<link>http://www.artisttalk.eu/artists/sabine-himmelsbach-ch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sabine-himmelsbach-ch</link>
		<comments>http://www.artisttalk.eu/artists/sabine-himmelsbach-ch/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 17:00:54 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[curator]]></category>
		<category><![CDATA[electronic art]]></category>
		<category><![CDATA[House of Electronic Arts Basel]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[media art]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?post_type=artists&#038;p=1889</guid>
		<description><![CDATA[Sabine Himmelsbach &#8211; since March 2012 she is the new artistic director of the House of Electronic Arts Basel. She [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Sabine Himmelsbach &#8211; since March 2012 she is the new artistic director of the House of Electronic Arts Basel. She studied art history at the Ludwig Maximilians University in Munich. From 1993–1996 she worked for galleries in Munich and Vienna and later became project manager for exhibitions and conferences for the Sterischer Herbst Festvial in Graz, Austria. In 1999 she became exhibition director at the ZKM | Center for Art and Media Karlsruhe. From 2005–2011 she was the artistic director of the Edith-Russ-Site for Media Art in Oldenburg, Germany. Her exhibition projects include „Fast Forward“ (2003), „Coolhunters“ (2004), „Playback_Simulated Realities“ (2006), „Ecomedia: Ecological Strategies in Today’s Art“ (2007), „Landscape 2.0“ (2009), „MyWar. Participation in an Age of Conflict“ (2010) und „Culture(s) of Copy“ (2011). 2011 she curated the exhibition “gateways. Art and Networked Culture” for the Kumu Art Museum in Tallinn as part of the European Capital of Culture Tallinn 2011 program. As a writer and lecturer she is dedicated to topics related to media art and contemporary culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/artists/sabine-himmelsbach-ch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabine Himmelsbach (CH) &#8211; #1</title>
		<link>http://www.artisttalk.eu/sabine-himmelsbach-ch-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sabine-himmelsbach-ch-1</link>
		<comments>http://www.artisttalk.eu/sabine-himmelsbach-ch-1/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:02:08 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[electronic arts]]></category>
		<category><![CDATA[experimental media]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[interactive communication]]></category>
		<category><![CDATA[interactive media]]></category>

		<guid isPermaLink="false">http://www.artisttalk.eu/?p=1865</guid>
		<description><![CDATA[Sabine Himmelsbach, the new artistic director of the House of Electronic Arts Basel (HeK), speaks about its main activities and [&#8230;]]]></description>
				<content:encoded><![CDATA[<div>Sabine Himmelsbach, the new artistic director of the House of Electronic Arts Basel (HeK), speaks about its main activities and her curatorial plans for the future. HeK was opened in May 2011 as a merger and successor of two festivals: [plug.in] Art &amp; New Media and Shift &#8211; Electronic Arts Festival. Its primary focus is to presenting experimental media artists but also to start collecting new media art works, not present in the traditional museum&#8217;s collections.</div>
<div></div>
<div>I was also suprised to see how marginalized media arts still are in the context of contemporary art. I think the most important task is to really break this up and create an institution that is really one of the place that are recognized in the contemporary art field in Basel.</div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/sabine-himmelsbach-ch-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pierre Jodlowski</title>
		<link>http://www.artisttalk.eu/artists/pierre-jodlowski/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pierre-jodlowski</link>
		<comments>http://www.artisttalk.eu/artists/pierre-jodlowski/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 16:26:47 +0000</pubDate>
		<dc:creator><![CDATA[neja]]></dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://artisttalk.ciant.cz/?post_type=artists&#038;p=1425</guid>
		<description><![CDATA[Pierre Jodlowski is a composer, performer and multimedia artist. His music, often marked by a high density, is at the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Pierre Jodlowski is a composer, performer and multimedia artist. His music, often marked by a high density, is at the crossroads of acoustic and electric sound and is characterized by dramatic and political anchor. His work as a composer led him to perform in France and abroad in most places dedicated to contemporary music aswell as others artistic fields, dance, theater, visual arts, electronic music. His work unfolds today in many areas and the outskirts of her musical universe, he worked on image for interactive programming facilities, staging and seeks above all to question the relationship dynamic performance spaces. He now claims the practice of &#8220;active&#8221; music in its physical dimension [gestures, energy, space] as psychological [evocation, memory, cinematic]. In parallel to his compositions, it also occurs for performance, solo or in formation with other artists.<br />
Since 1998 he is artistic director of éOle (studio and production center) and Novelum (festival) in Toulouse.</p>
<p>Winner of several international competitions, he won the Prix Claude Arrieu SACEM in 2002 and was in residence at the Academy of the Arts of Berlin in 2003 and 2004. His works and performances are broadcast in key places devoted to contemporary sound arts in France, Europe, Canada, China, Japan and Taiwan and the United States.<br />
His works are partly published by Editions Jobert and are the subject of several CD and video recordings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisttalk.eu/artists/pierre-jodlowski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
